The first row is for desktop, and second row is for Tab and Mobile.
You can right click on this text and use Navigator for easy editing. This text message is hidden on all screens using Advanced/responsive tab on left.
Though no words are sufficient to express our sincerest gratitude and warm thankfulness to all those who have been noble and kind to support the interventions of Ankleshwar Industrial Development Society. The Governing Body of the Trust takes this opportunity to express its sincerest gratitude to one and all.
SR. No | Donor | Amount (Rs.) |
---|---|---|
1 | Pallavi Bharat Mehta | 28,983,333 |
2 | Keval Krupa Trust | 15,450,000 |
3 | J. B. Chemicals & Pharmaceuticals Ltd. | 12,500,000 |
4 | J. B. Mody Enterprises LLP | 6,600,000 |
5 | Sajjan India Limited | 5,000,001 |
6 | GRP Ltd. | 5,000,000 |
7 | Heubach Colour Pvt. Ltd. | 5,000,000 |
8 | Shirish B. Mody | 4,800,000 |
9 | Eragon Ventures Limited | 4,500,000 |
10 | BEIL Infrastructure Ltd. | 3,750,000 |
11 | Eskay Iodine Pvt. Ltd. | 3,750,000 |
12 | Nirav Shirish Mody | 3,700,000 |
13 | Jay B. Mehta | 3,100,000 |
14 | Shirish Mody Enterprise LLP | 2,550,000 |
15 | Priti Mody Varyani | 2,266,667 |
16 | Namrata Kushal Dalal | 1,850,000 |
17 | Bharati Shirish Mody | 1,666,666 |
18 | Kumud Mody Ventures LLP | 1,650,000 |
19 | K. Patel Chemo Pharma Pvt. Ltd. | 1,525,000 |
20 | B. D. Buildcon LLP | 1,500,000 |
21 | Deccan Fine Chemicals (I) Pvt. Ltd. | 1,500,000 |
22 | Solvay Specialities India Pvt. Ltd. | 1,500,000 |
23 | Songwon Speciality Chemicals India Pvt. Ltd. | 1,500,000 |
24 | Miraj Imaging Centre Pvt. Ltd. | 1,274,500 |
25 | Bharati Mody Ventures LLP | 1,200,000 |
26 | Shri Navkar Blowpack Pvt. Ltd. | 1,200,000 |
27 | Bakul Pharma | 1,100,000 |
28 | Chryso Hotels Pvt. Ltd. | 1,100,000 |
29 | Shri Madanlal Mathurdas Tibdewal Charitable Trust | 1,006,488 |
30 | BGP Healthcare Pvt. Ltd. | 1,000,000 |
31 | Enviro Techonology Limited | 1,000,000 |
32 | Jhagadia Industries Association | 1,000,000 |
33 | Ansuya Mody Enterprises LLP | 966,667 |
34 | Asian Paints Ltd. | 923,810 |
35 | Bharat Pravinchandra Mehta | 900,000 |
36 | Deepali Shirish Mody | 800,000 |
37 | Kundan Udani Foundation | 750,000 |
38 | Chemcrux Enterprises Ltd. | 700,000 |
39 | Dystar India Pvt. Ltd. | 574,000 |
40 | K. D. Chemicals Pvt. Ltd. | 551,000 |
41 | Danopharm Chemicals Pvt. Ltd. | 500,000 |
42 | GACL Education Society | 500,000 |
43 | Kamdhenu Nutrients Pvt. Ltd. | 500,000 |
44 | Lewens Labs Pvt. Ltd. | 500,000 |
45 | Nikhil Adhesives Ltd. | 500,000 |
46 | Shiksha Education Trust | 450,000 |
47 | PI Foundation Trust | 350,000 |
48 | Gharda Chemicals Ltd. | 335,950 |
49 | Subhasri Pigments Pvt. Ltd. | 300,000 |
50 | Chaturbhuj Gordhandas Foundation | 200,000 |
51 | Lupin Limited | 200,000 |
52 | Navdeep Chemicals Pvt. Ltd. | 200,000 |
53 | Rallis India Ltd. | 200,000 |
54 | Ghatkopar Education Society | 150,000 |
55 | Pringal H. Joshi | 125,000 |
56 | Meera Panjwani | 116,715 |
57 | Bharatkumar Modi | 111,000 |
58 | Ashok Panjwani | 100,000 |
59 | Nisha D. Shah | 100,000 |
60 | Nivika Chemo Pharma | 100,000 |
61 | Rotary Club of Ankleshwar | 100,000 |
62 | Shailendrakumar Mehta | 55,192 |
63 | Dr. Anshu Tewari | 52,370 |
64 | Hem Jayesh Buch | 51,000 |
65 | Meghmani Foundation | 51,000 |
66 | Panoli Industries Association | 51,000 |
67 | Chirag Nalinbhai Shah | 50,000 |
68 | Kamlesh Udani | 50,000 |
69 | Ambica Chemicals Industries | 36,000 |
70 | Sunil G. Sharda | 26,892 |
71 | Grasim Jana Seva Trust | 25,230 |
72 | Asha Minerals & Chemical Industries | 25,000 |
73 | Hiten Anandpura | 25,000 |
74 | Manoj Anandpura | 25,000 |
75 | Trion Pharma India LLP | 25,000 |
76 | Tapiawala Vivek Rajeshkumar | 20,000 |
77 | Cardkem Pharma Pvt. Ltd. | 11,000 |
78 | Shree Shakti Enterprise | 11,000 |
79 | Analpa Industries | 10,000 |
Ankleshwar Industrial Development Society was established in 1983 with the objective of undertaking various charitable, developmental and support activities in the domains of education, health and medical care, sports and culture